Juniper maintains platforms which have been certified to run the Session Smart Router (SSR) software.
The following devices are Certified Platforms for small to medium deployments. Only the SKUs listed are Certified. The platform model alone does not guarantee conformance to software requirements.
Please contact Silicom Ltd. Connectivity Solutions at yotaml@silicom.co.il for information and quotes.
Application | Small/Medium Branch |
CPU | 4C (Atom C3558) |
Memory | 8GB |
Hard Drive | 120GB SSD |
Interface Options | Ethernet, 6 portsDual LTE (AT&T, Verizon) |
Application | Small/Medium Branch |
CPU | 4C (Atom C3558) |
Memory | 8GB |
Hard Drive | 120GB SSD |
Interface Options | Ethernet, 6 portsLTE (AT&T, Verizon) |
Application | Small/Medium Branch |
CPU | 4C (Atom C3558) |
Memory | 8GB |
Hard Drive | 120GB SSD |
Interface Options | Ethernet, 6 ports |
The ruggedized Silicom Madrid provides a sealed, fanless chassis to protect against humidity and dust.
Please contact Silicom Ltd. Connectivity Solutions at yotaml@silicom.co.il for information and quotes.
Application | Small/Medium Branch |
CPU | 4C (Atom C3558) |
Memory | 8GB |
Hard Drive | 120GB SSD |
Interface Options | Ethernet, 6 ports |
Application | Small/Medium Branch |
CPU | 4C (Atom C3558) |
Memory | 8GB |
Hard Drive | 120GB SSD |
Interface Options | Ethernet, 6 portsLTE (AT&T, Verizon) |
Lanner NCA-1515B
Please reach out to the Lanner sales domain at partner_sales@Lannerinc.com with any purchase requests, hardware questions, and order fulfillment.
L-1515B-4C-8E-128M-SSR1
Application | Small/Medium Branch |
CPU | 4C (Atom C3558) |
Memory | 8GB ECC |
Hard Drive | 128GB SSD |
Interface Options | Ethernet, 6 RJ45 ports, 2 SFP |
L-1515B-4C-8E-128M-C1-SSR
Application | Small/Medium Branch |
CPU | 4C (Atom C3558) |
Memory | 8GB ECC |
Hard Drive | 128GB SSD |
Interface Options | Ethernet, 6 RJ45 ports, 2 SFPLTE (AT&T, Verizon) |
The following devices are Certified Platforms for medium to large deployments. Only the SKUs listed are Certified. The platform model alone does not guarantee conformance to software requirements.
Lanner NCA-1515A
Please reach out to the Lanner sales domain at partner_sales@Lannerinc.com with any purchase requests, hardware questions, and order fulfillment.
L-1515A-8C-16E-128M-SSR
Application | Medium/Large Branch |
CPU | 8C (Atom C3758) |
Memory | 16GB ECC |
Hard Drive | 128GB SSD |
Interface Options | Ethernet, 6 RJ45 ports, 2 SFP |
L-1515A-8C-16E-128M-C1-SSR1
Application | Medium/Large Branch |
CPU | 8C (Atom C3758) |
Memory | 16GB ECC |
Hard Drive | 128GB SSD |
Interface Options | Ethernet, 6 RJ45 ports, 2 SFPLTE (AT&T, Verizon) |
Please contact Silicom Ltd. Connectivity Solutions at yotaml@silicom.co.il for information and quotes.
90500-0151-G03 (NO LTE)
Application | Medium/Large Branch |
CPU | 8C (Atom C3758) |
Memory | 16GB |
Hard Drive | 120GB SSD |
Interface Options | Ethernet, 8 ports |
90500-0151-G13 (LTE)
Application | Medium/Large Branch |
CPU | 8C (Atom C3758) |
Memory | 16GB |
Hard Drive | 120GB SSD |
Interface Options | Ethernet, 8 portsLTE (AT&T, Verizon) |
The following devices are Certified Platforms for Hub deployments. Only the SKUs listed are Certified. The platform model alone does not guarantee conformance to software requirements.
Lenovo SR650v2
Please reach out to one of the following organizations for sales and quote information:
- Ingram Micro
- TD Synnex
- Arrow ECS (EMEA)
- Arrow Integrated Solutions (USA)
Lenovo SR650v2 7Z73VWQ100
Application | Large Datacenter, 100G hub |
CPU | 40C (Xeon Platinum 8380) |
Memory | 512GB |
Hard Drive | 960GB (1+1 redundant) SSD |
Interface Options | 12 ports total4 x 100GbE4 x 10/25GbE4 x 10GBase-T |